MCC/MNC Database (54 entries)
| MCC | MNC | Country | Network |
|---|---|---|---|
| 505 | 02 | Australia | Optus |
| 505 | 01 | Australia | Telstra |
| 505 | 03 | Australia | Vodafone Australia |
| 724 | 05 | Brazil | Claro Brasil |
| 724 | 31 | Brazil | Oi |
| 724 | 02 | Brazil | TIM Brasil |
| 724 | 06 | Brazil | Vivo |
| 302 | 610 | Canada | Bell Mobility |
| 302 | 490 | Canada | Freedom Mobile |
| 302 | 720 | Canada | Rogers Wireless |
| 302 | 220 | Canada | Telus Mobility |
| 460 | 00 | China | China Mobile |
| 460 | 03 | China | China Telecom |
| 460 | 01 | China | China Unicom |
| 208 | 20 | France | Bouygues Telecom |
| 208 | 15 | France | Free Mobile |
| 208 | 01 | France | Orange France |
| 208 | 10 | France | SFR |
| 262 | 03 | Germany | O2 Germany |
| 262 | 01 | Germany | Telekom Deutschland |
| 262 | 02 | Germany | Vodafone Germany |
| 404 | 45 | India | Airtel |
| 404 | 10 | India | Airtel |
| 405 | 840 | India | Jio |
| 404 | 86 | India | Vodafone Idea |
| 222 | 50 | Italy | Iliad Italy |
| 222 | 01 | Italy | TIM |
| 222 | 10 | Italy | Vodafone Italy |
| 222 | 88 | Italy | Wind Tre |
| 441 | 00 | Japan | KDDI/au |
| 440 | 10 | Japan | NTT Docomo |
| 440 | 20 | Japan | SoftBank |
| 334 | 050 | Mexico | AT&T Mexico |
| 334 | 030 | Mexico | Movistar Mexico |
| 334 | 020 | Mexico | Telcel |
| 525 | 03 | Singapore | M1 |
| 525 | 01 | Singapore | Singtel |
| 525 | 05 | Singapore | StarHub |
| 450 | 08 | South Korea | KT |
| 450 | 06 | South Korea | LG U+ |
| 450 | 05 | South Korea | SKT |
| 214 | 07 | Spain | Movistar |
| 214 | 03 | Spain | Orange Spain |
| 214 | 01 | Spain | Vodafone Spain |
| 214 | 04 | Spain | Yoigo |
| 234 | 30 | United Kingdom | EE |
| 234 | 10 | United Kingdom | O2 UK |
| 234 | 20 | United Kingdom | Three UK |
| 234 | 15 | United Kingdom | Vodafone UK |
| 310 | 410 | United States | AT&T Mobility |
| 312 | 530 | United States | Sprint (T-Mobile) |
| 310 | 260 | United States | T-Mobile |
| 311 | 480 | United States | Verizon Wireless |
| 310 | 012 | United States | Verizon Wireless |
Number Prefixes (54 entries)
| Prefix | Country | Network | MCC/MNC |
|---|---|---|---|
| 1 | United States | USA General | 310/260 |
| 1201 | United States | New Jersey | 310/260 |
| 1212 | United States | New York | 310/260 |
| 1213 | United States | Los Angeles | 310/260 |
| 1310 | United States | Los Angeles | 310/260 |
| 1312 | United States | Chicago | 310/260 |
| 1415 | United States | San Francisco | 310/260 |
| 1416 | Canada | Toronto | 302/720 |
| 1512 | United States | Austin | 310/260 |
| 1514 | Canada | Montreal | 302/720 |
| 1604 | Canada | Vancouver | 302/720 |
| 1617 | United States | Boston | 310/260 |
| 1702 | United States | Las Vegas | 310/260 |
| 1713 | United States | Houston | 310/260 |
| 1786 | United States | Miami | 310/260 |
| 1818 | United States | Los Angeles | 310/260 |
| 33 | France | France General | 208/01 |
| 336 | France | France Mobile | 208/01 |
| 337 | France | France Mobile | 208/01 |
| 34 | Spain | Spain General | 214/07 |
| 346 | Spain | Spain Mobile | 214/07 |
| 347 | Spain | Spain Mobile | 214/07 |
| 39 | Italy | Italy General | 222/01 |
| 393 | Italy | Italy Mobile | 222/01 |
| 44 | United Kingdom | UK General | 234/30 |
| 447 | United Kingdom | UK Mobile | 234/30 |
| 49 | Germany | Germany General | 262/01 |
| 4915 | Germany | Germany Mobile | 262/01 |
| 4916 | Germany | Germany Mobile | 262/01 |
| 4917 | Germany | Germany Mobile | 262/01 |
| 52 | Mexico | Mexico General | 334/020 |
| 521 | Mexico | Mexico Mobile | 334/020 |
| 55 | Brazil | Brazil General | 724/05 |
| 5511 | Brazil | Sao Paulo | 724/05 |
| 5521 | Brazil | Rio de Janeiro | 724/05 |
| 61 | Australia | Australia General | 505/01 |
| 614 | Australia | Australia Mobile | 505/01 |
| 65 | Singapore | Singapore General | 525/01 |
| 658 | Singapore | Singapore Mobile | 525/01 |
| 659 | Singapore | Singapore Mobile | 525/01 |
| 81 | Japan | Japan General | 440/10 |
| 8170 | Japan | Japan Mobile | 440/10 |
| 8180 | Japan | Japan Mobile | 440/10 |
| 8190 | Japan | Japan Mobile | 440/10 |
| 82 | South Korea | South Korea General | 450/05 |
| 8210 | South Korea | South Korea Mobile | 450/05 |
| 86 | China | China General | 460/00 |
| 8613 | China | China Mobile | 460/00 |
| 8615 | China | China Mobile | 460/00 |
| 8618 | China | China Mobile | 460/00 |
| 91 | India | India General | 404/10 |
| 917 | India | India Mobile | 404/10 |
| 918 | India | India Mobile | 404/10 |
| 919 | India | India Mobile | 404/10 |
Network Identification Flow
1
MSISDN Input
+1234567890
2
Prefix Lookup
Match against prefix DB
3
HLR Query
Check current network
4
Route Selection
LCR + Vendor rates